
![]()
| # | Inmate Name | Race | Offense | Other |
| 201 | Fallon, Daniel | W | Postal Laws: Robbery & Conspiracy | |
| 202 | Moore, Ross | W | Counterfeiting | |
| 203 | Norton, James | W | P.O. Robbery | |
| 204 | Telfian, Charles | W | P.O. Robbery | |
| 205 | Collins, Floyd | W | Postal Laws: Assault & Forgery | |
| 206 | Minnema, Howard | W | Counterfeiting | Escape Risk |
| 207 | Macklin, Elmer | W | Counterfeiting | |
| 208 | Audett, Theodore | W | Dyer Act & Escape | Escape Risk Conditional Release 1940 (1) |
| 209 | Carroll, John | W | Forgery, Conspiracy & Escape | Escape Risk (2) |
| 210 | Bowers, Joe | W | Postal Laws: Robbery | (3) |
| 211 | Allen, Jack | W | Counterfeiting | (4) |
| 212 | Kilpatrick, Stewart | W | Counterfeiting | |
| 213 | Urbaytis, Joseph | W | Robbery of Mails & Conspiracy | Escape Risk Dead |
| 214 | Mahoney, Frank | W | Murder | (5) |
| 215 | Baker, Jack | W | P.O. Robbery & Escape | Escape Risk Discharged 1940 |
| 216 | O'Brien, Michael | W | P.O. Robbery & Escape | Escape Risk Conditional Release 1948 |
| 217 | Armes, Monroe | W | Resisting US Officers | Dead |
| 218 | Raymond, Robert | W | Postal Laws & NMVTA | Dead |
| 219 | Conroy, Earl | W | P.O. B&E & Theft | |
| 220 | Hardin, Jack | W | Nat'l Bank Robbery & Dyer Act | (6) |
| 221 | Spain, Loren | W | Postal Laws Violation | |
| Snow, Cecil | W | P.O. B&E & Dyer Act | (7) Conditional Release 1948 |
|
| Kyne, Harry | W | P.O. B&E & Theft | (8) | |
| 224 | Lucas, James | W | Nat'l Bank Robbery & Dyer Act | Escape Risk (9) |
| 225 | Skoog, Al | W | P.O. B&E | |
| 226 | Doll, Edward | W | Dyer Act | Escape Risk |
| 227 | Kulick, John | W | Murder | Navy/USMC Prisoner Escape Risk |
| 228 | Hall, Harlan | W | Aiding & Abetting Escape | Escape Risk |
| 229 | Watkins, Jesse | W | Murder (S.F. Presidio) | Army prisoner |
| 230 | Whitaker, Norman | W | NMVTA | Discharged 1936 |
| 231 | Cochran, Cecil | W | Assaulting Government Officer | |
| 232 | Dunn, John | W | Robbery (District of Columbia) | Transferred to Washington DC Jail 1936 |
| 233 | Berlin, Samuel | W | Robbery (District of Columbia) | |
| 234 | Carroll, John | W | Robbery (District of Columbia) | |
| 235 | Vessila, James | W | Robbery (District of Columbia) | Conditional Release 1937 |
| 236 | Terry, Milton | B | Murder (District of Columbia) | Dead |
| 237 | Davis, George | B | Housebreaking & Larceny (District of Columbia) | Dead |
| 238 | Chase, John Paul | W | Killing Federal Officer | Direct Commitment to AZ Dead |
| 239 | Barlett, William | W | Counterfeiting & Possession | See also 582-AZ |
| 240 | Deshelley, Luis | W | Counterfeiting & Possession | Escape Risk (11) |
| 241 | Delmar, Frank | W | Natl' Bank Robbery & Kidnapping | Escape Risk Dead |
| 242 | Clark, James | W | Nat'l Bank Robbery & Kidnaping | Escape Risk (12 |
| 243 | Smiddy, Ennis | W | Nat'l Bank Robbery & Kidnapping | Escape Risk (13) |
| 244 | Young, Henri | W | Nat'l Bank Robbery | (14) |
| 245 | Wiley, E. | W | Forgery & Counterfeiting | |
| 246 | Kalinoski, Joseph | W | P.O. Robbery with Violence | |
| 247 | Berman, Jacob | W | Using Mails to Defraud & Conspiracy | Transferred to SF County Jail 1936. |
| 248 | Waley, Harmon | W | Kidnapping & Interstate Commerce Act | |
| 249 | Thompson, George | W | Drug Act & Conditional Release Violater | (15) |
| 250 | Giles, John | W | Postal Laws: Assault on Mail Custodian, Attempted Escape | Escape Risk Attempted escape 7-31-45 |
![]()
Notes:
![]()
Look at the next group of prisoners
Conduct another search
Return to Alcatraz: The Warden Johnston Years