
![]()
| # | Inmate Name | Race | Offense | Other |
| 451 | Hill, Floyd | W | P.O. Burglary | Discharged 1944 (1) |
| 452 | McDaniel, Dennis | W | Nat'l Bank Robbery | |
| 453 | Stevenson, Ray | W | Nat'l Bank Robbery | |
| 454 | Coulter, Ira | W | Nat'l Bank Robbery | |
| 455 | Oley, John | W | Kidnapping, Mailing Extortion Letter, Conspiracy, & Escape from Federal Custody | Escape Risk Dead |
| 456 | Geary, Percy | W | Kidnapping, Mailing Extortion Letter, Conspiracy, & Escape from Federal Custody | Escape Risk Dead |
| 457 | McCollum, Freemont | W | Nat'l Bank Robbery | Escape Risk |
| 458 | Wells, Selvie | W | Nat'l Bank Robbery - Armed & Jeopardy with Use of Firearms | Conditional release 1954 by Court Order |
| 459 | Price, Homer | W | Nat'l Bank Robbery-Armed & Kidnapping | |
| 460 | Nelson, Thomas | W | Violating Drug Act & Counterfeiting | |
| 461 | Edwards, Harry | W | Narcotics Act | Escape Risk Dead |
| 462 | Shockley, Sam | W | Bank Robbery & Kidnapping | (2) |
| 463 | McGrew, Sam | B | Rape | Army prisoner |
| 464 | Murry, Harry (Peck) | W | Dyer Act, Transp. Kidnapped Person Interstate | Escape Risk |
| 465 | Pyle, Raymond | W | Nat'l Bank Robbery-Armed | |
| 466 | Bayless, John | W | Nat'l Bank Robbery & Escape | Escape Risk (3) |
| 467 | Barker, Ray | W | Nat'l Bank Robbery | Escape Risk |
| 468 | Couch, John | W | Transp. Kidnapped Person Interstate | Escape Risk |
| 469 | Washington, John | B | Murder (District of Columbia) | |
| 470 | Lewis, Morson | W | Transp. Stolen Vehicle Interstate & Escape from USP Lewisburg | Escape Risk |
| 471 | Price, Richard | B | Theft from Interstate & Assault with Intent to Murder | (4) Conditional release 1945 |
| 472 | Burns, Robert | W | NMVTA & Escape from Federal Custody | Escape Risk Discharged 1941 |
| 473 | Vacca, Herman | W | Counterfeiting | Discharged 1942 |
| 474 | Long, Sam | B | Interstate Commerce Violation | Discharged 1940 |
| 475 | Burman, Willard | W | Sodomy, Assault, & Threat | Army prisoner Discharged 1942 Dead |
| 476 | Parnell, Terry | W | Dyer Act | Escape Risk |
| 477 | Dainard, William | W | Transp. Kidnapped Persons Interstate | Escape Risk |
| 478 | Darlino, Jimmie | W | Housebreaking, Larceny, & Burglary (District of Columbia) | |
| 479 | Griesemer, Charles | W | Kidnapping & Transp. of Kidnapped Person Interstate | |
| 480 | Burall, Louis | W | Postal Law: Assault & Robbery of Custodian | |
| 481 | Embry, George | W | Kidnapping, Robbery, Assault with Intent to Murder & Conspiracy | |
| 482 | Bruce, Floyd | W | Conspiracy to Rob P.O. & Theft & Interstate Transp. of Stolen Securities | Escape Risk 483-AZ Ray Bruce=Brother Associate of George "Bugsy" Moran |
| 483 | Bruce, Ray | W | Conspiracy to Rob P.O. & Theft & Interstate Transp. of Stolen Securities | Escape Risk 482-AZ Bruce, Floyd=Brother Associate of Geoge "Bugsy" Moran |
| 484 | Miller, Raymond | W | Conspiracy & Attempted Bank Robbery | Escape Risk Discharged 1945 |
| 485 | Haberman, Leonard | W | Conspiracy & Bank Robbery | Escape Risk (5) |
| 486 | Paris, Peter | W | NMVTA & Escape from Federal Custody | Escape Risk |
| 487 | Brest, Harold | W | Kidnapping, Dyer Act, & Robbery | AZ-2 times (also 380-AZ) Attempted escape 4-14-43 |
| 488 | Miller, George | W | Narcotics Law: Sale | Escape Risk Discharged 1943 |
| 489 | Turner, William | W | Forging Govt. Check | |
| 490 | Long, Willard | W | Bank Robbery | Escape Risk |
| 491 | Herring, Maurice | W | Bank Robbery | (6) |
| 492 | Evans, Everett | W | White Slaver & Murder (inmate at Leavenworth | Dead |
| 493 | Jazwiak, George | W | Bank Robbery | Escape Risk |
| 494 | Cox, Earl | W | Drug Act: Forging Prescriptions | Escape Risk Discharged 1943 Dead |
| 495 | Johnson, Raymond | W | Armed Assault of P.O. Custodian | |
| 496 | Wofford, Thomas | W | Kidnappping & Dyer Act | Escape Risk |
| 497 | Wilson, Herbert | W | Bank Robbery, Assault & Transp. Females Interstate for Immoral Purposes | (7) Conditional Release 1947 |
| 498 | Pendergast, Donald | W | Housebreaking & Larceny (District of Columbia) | |
| 499 | McDowell, John | W | Theft of Govt. Property | Escape Risk AZ-2 times (also 728-AZ) Discharged 1942 |
| 500 | Baker, W.L. | W | Kidnapping | Escape Risk (8) |
![]()
Notes:
![]()
Look at the next group of prisoners
Conduct another search
Return to Alcatraz: The Warden Johnston Years